KPI

Syntax

{
    "name": "LeanProductivity",
    "visualStyles": {
		"kpi": {
			"*": {
				"indicator": [{
					"indicatorDisplayUnits": 0,
					"indicatorPrecision": 0,
					"fontSize": 35,
					"fontFamily": "wf_standard-font, helvetica, arial, sans-serif",
					"bold": false,
					"italic": false,
					"underline": false,
					"fontColor": { "solid": { "color": "#FFFFFF" } },
					"horizontalAlignment": "center",
					"verticalAlignment": "middle",
					"iconSize": 9
				}],
				"trendline": [{
					"show": true,
					"transparency": 50
				}],
				"goals": [{
					"showGoal": true,
					"showDistance": true,
					"goalFontColor": { "solid": { "color": "#25D0F7" } },
					"goalFontFamily": "wf_standard-font, helvetica, arial, sans-serif",
					"fontSize": 10,
					"distanceLabel": "Value, percent",
					"labelPrecision": 2,
					"distanceFontColor": { "solid": { "color": "#FFFFFF" } },
					"distanceFontFamily": "Segoe UI",
					"titleFontSize": 10
				}],
				"status": [{
					"direction": "Positive",
					"goodColor": { "solid": { "color": "#18BC9C" } },
					"neutralColor": { "solid": { "color": "#FFD700" } },
					"badColor": { "solid": { "color": "#FC3634" } }
				}],
				"lastDate": [{
					"show": true,
					"lastDateFontColor": { "solid": { "color": "#B3B3B3" } },
					"lastDateFontFamily": "Segoe UI",
					"fontSize": 10
				}],
				"general_": [{
					"responsive": true,
					"keepLayerOrder": true,
					"outlineColor": {	"solid": { "color": "#1B2631" } },
					"outlineWeight": 2,
					"orientation": 0
				}],
				"legend_": [{
					"show": true,
					"position": "Top",
					"showTitle": false,
					"labelColor": { "solid": { "color": "#B3B3B3"	} },
					"fontFamily": "Segoe UI",
					"fontSize": 10,
					"bold": false,
					"italic": false,
					"underline": false
				}],
				"labels_": [{
					"color": { "solid": { "color": "#FFFFFF" } },
					"labelDisplayUnits": 0,
					"labelPrecision": 0,
					"fontSize": 10,
					"fontFamily": "wf_standard-font, helvetica, arial, sans-serif",
					"bold": false,
					"italic": false,
					"underline": false,
					"show": true,
					"labelPosition": "Auto",
					"labelOverflow": false,
					"labelDensity": 50,
					"enableBackground": false,
					"backgroundColor": { "solid": { "color": "#FFFFFF" } },
					"backgroundTransparency": 90
				}],
				"plotArea_": [{
					"image": { "name": "", "url": "", "scaling": "Normal" },
					"transparency": 0
				}],
				"title_": [{
					"show": true,
					"heading": "Heading3",
					"titleWrap": true,
					"fontColor": { "solid": { "color": "#DBDBDB" } },
					"background": { "solid": { "color": "#003E80"	} },
					"alignment": "left",
					"fontSize": 11,
					"fontFamily": "Segoe UI Semibold",
					"bold": false,
					"italic": false,
					"underline": false
				}],
				"subTitle_": [{
					"show": true,
					"heading": "Heading4",
					"fontFamily": "Segoe UI",
					"fontSize": 9,
					"bold": false,
					"italic": false,
					"underline": false,
					"fontColor": { "solid": { "color": "#DBDBDB" } },
					"alignment": "left",
					"titleWrap": true
				}],
				"divider_": [{
					"show": true,
					"color": { "solid": { "color": "#003E80" } },
					"style": "dotted",
					"width": 1,
					"ignorePadding": true
				}],
				"spacing_": [{
					"customizeSpacing": false,
					"verticalSpacing": 5,
					"spaceBelowTitle": 5,
					"spaceBelowSubTitle": 5,
					"spaceBelowTitleArea": 5
				}],
				"background_": [{
					"show": true,
					"color": { "solid": { "color": "#1B2631" } },
					"transparency": 0
				}],
				"lockAspect_": [{
					"show": false
				} ],
				"border_": [{
					"color": { "solid": { "color": "#1B2631" } },
					"show": true,
					"radius": 5
				}],
				"dropShadow_": [{
					"show": false,
					"color": { "solid": { "color": "#252423" } },
					"position": "Outer",
					"preset": "BottomRight",
					"shadowSpread": 3,
					"shadowBlur": 10,
					"angle": 45,
					"shadowDistance": 10,
					"transparency": 70
				}],
				"visualTooltip_": [{
					"show": true,
					"type": "Canvas",
					"titleFontColor": { "solid": { "color": "#FFFFFF"	} },
					"valueFontColor": { "solid": { "color": "#FFFFFF" } },
					"actionFontColor": { "solid": { "color": "#25D0F7" } },
					"fontSize": 12,
					"fontFamily": "Segoe UI",
					"bold": false,
					"italic": false,
					"underline": false,
					"background": { "solid": { "color": "#1C1C1C" } },
					"transparency": 5,
					"page": "Auto"
				}],
				"visualHeader_": [{
					"show": true,
					"background": { "solid": { "color": "#1C1C1C"	} },
					"border": { "solid": { "color": "#1C1C1C"	} },
					"transparency": 0,
					"foreground": { "solid": { "color": "#25D0F7" } },
					"showVisualInformationButton": false,
					"showVisualWarningButton": false,
					"showVisualErrorButton": true,
					"showDrillRoleSelector": true,
					"showDrillUpButton": true,
					"showDrillToggleButton": true,
					"showDrillDownLevelButton": true,
					"showDrillDownExpandButton": true,
					"showPinButton": true,
					"showFocusModeButton": true,
					"showFilterRestatementButton": true,
					"showSeeDataLayoutToggleButton": false,
					"showOptionsMenu": true,
					"showTooltipButton": false,
					"showCommentButton": false,
					"showPersonalizeVisualButton": true,
					"showSmartNarrativeButton": false
				}]
			}
		}
    }
}

Effect

KPI.png

Settings

With the chart selected

KPI Settings.png

Back to Included Visuals

Related

Funnel
Gauge