Area Chart

The "areaChart" section is not to be confused with the Stacked Area Chart.

Syntax

{
    "name": "LeanProductivity",
    "visualStyles": {
		"areaChart": {
			"*": {
				"general_": [{
					"responsive": true
				}],
				"legend_": [{
					"show": true,
					"position": "Top",
					"showTitle": false,
					"titleText": "",
					"labelColor": { "solid": { "color": "#B3B3B3" } },
					"fontFamily": "Segoe UI",
					"fontSize": 10,
					"legendMarkerRendering": "markerOnly",
					"matchLineColor": false
				}],
				"categoryAxis": [{
					"show": true,
					"axisType_": "",
					"labelColor": { "solid": { "color": "#B3B3B3" } },
					"fontSize": 10,
					"fontFamily": "Segoe UI",
					"preferredCategoryWidth": 30,
					"maxMarginFactor": 28,
					"concatenateLabels": false,
					"showAxisTitle": true,
					"axisStyle": "showTitleOnly",
					"titleColor": { "solid": { "color": "#B3B3B3" } },
					"titleText": "",
					"titleFontSize": 11,
					"titleFontFamily": "Segoe UI"
				}],
				"valueAxis": [{
					"show": true,
					"position": "Right",
					"axisScale": "Linear",
					"start": 0,
					"end": "",
					"labelColor": { "solid": { "color": "#B3B3B3" } },
					"fontSize": 10,
					"fontFamily": "Segoe UI",
					"labelDisplayUnits_": 0,
					"labelPrecision_": "Auto",
					"showAxisTitle": true,
					"axisStyle": "showTitleOnly",
					"color": { "solid": { "color": "B3B3B3" } },
					"titleText": "",
					"titleFontSize": 11,
					"titleFontFamily": "Segoe UI",
					"gridlineShow": true,
					"gridlineColor": { "solid": { "color": "#B3B3B3" } },
					"gridlineThickness": 2,
					"gridlineStyle": "dotted"
				}],
				"dataPoint_": [{
					"defaultColor_": { "solid": { "color": "" } }
				}],
				"labels_": [{
					"show": true,
					"color": { "solid": { "color": "#FFFFFF"}},
					"labelDisplayUnits": 0,
					"labelPrecision": 1,
					"fontSize": 10,
					"fontFamily": "wf_standard-font, helvetica, arial, sans-serif",
					"enableBackground": false,
					"backgroundColor": { "solid": { "color": "#1C1C1C"}},
					"backgroundTransparency": 30
				}],	
				"lineStyles": [{
					"strokeWidth": 2,
					"strokeLineJoin": "round",
					"lineStyle": "dashed",
					"showMarker": true,
					"markerShape": "circle",
					"markerSize": 5,
					"markerColor_": { "solid": { "color": "#FFFFFF"}}
				}],
				"plotArea_": [{
					"transparency": 20
				}]
			}
		}
    }
}

Effect

Area Chart.png

Settings

With the chart selected

Area Chart Settings.png

Related

Stacked Area Chart