Card

This is the "original" card visual. For the new one, check Card Visual.

Syntax

{
    "name": "LeanProductivity",
    "visualStyles": {
		"card": {
			"*": {
				"labels": [{ "color": { "solid": { "color": "#FFFFFF" } },
				"labelDisplayUnits": 0,
				"labelPrecision": 0,
				"fontSize": 25,
				"fontFamily": "wf_standard-font, helvetica, arial, sans-serif",
				"bold": false,
				"italic": false,
				"underline": false,
				"preserveWhitespace": true
				}],
				"categoryLabels": [{
					"show": true,
					"color": { "solid": { "color": "#B3B3B3" } },
					"fontSize": 10,
					"fontFamily": "Segoe UI"
				}],
				"wordWrap": [{
					"show": true
				}],
				"background_": [{
					"show": true,
					"color": { "solid": { "color": { "expr": { "ThemeDataColor": { "ColorId": 14, "Percent": 0 } } } }  },
					"transparency": 0
				}],
				"title_": [{
					"show": true,
				    "fontColor": { "solid": { "color": { "expr": { "ThemeDataColor": { "ColorId": 12, "Percent": 0 } } } }  },
				    "background": { "solid": { "color": { "expr": { "ThemeDataColor": { "ColorId": 3, "Percent": -0.5 } } } }  },
				    "alignment": "left",
				    "fontSize": 11,
				    "fontFamily": "Segoe UI Semibold"
				}],
				"border_": [{
				    "show": true,
				    "color": { "solid": { "color": { "expr": { "ThemeDataColor": { "ColorId": 14, "Percent": 0 } } } }  }
				}]
			}
		}
    }
}

Effect

Card.png

Settings

With the chart selected

Card Settings.png

Back to Included Visuals

Related

Card
Multi Row Card